The maglev vacuum pump adopts maglev bearings and a high-speed PMSM motor, featuring non-contact, oil-free operation with ≥ 79 % overall efficiency. Three-dimensional flow impeller, low noise, and freedom from mechanical maintenance — widely applied in chemical, pharmaceutical and papermaking industries.
Request a quote
Model meaning: brand-power (kW). Example: NTV055 series = NT brand, V = vacuum pump, 55 kW.
| Model | Flow (m³/min) | Vacuum degree (kPa) | Motor power (kW) |
|---|---|---|---|
| NTV055 | 75–20 | 10–70 | 55 |
| NTV075 | 100–30 | 10–70 | 75 |
| NTV132 | 160–60 | 10–70 | 132 |
| NTV150 | 190–65 | 10–70 | 150 |
| NTV200 | 260–120 | 10–70 | 200 |
| NTV300 | 390–180 | 10–70 | 300 |
| NTV400 | 560–240 | 10–70 | 400 |
| NTV500 | 660–260 | 10–70 | 500 |
| NTV600 | 780–380 | 10–70 | 600 |
| NTV700 | 890–420 | 10–70 | 700 |
| NTV800 | 1020–480 | 10–70 | 800 |
| NTV900 | 1150–540 | 10–70 | 900 |
| NTV1000 | 1220–600 | 10–70 | 1000 |
How the maglev vacuum pump stacks up against traditional equivalents.
| Water-ring | Roots | Ordinary turbine | Maglev | |
|---|---|---|---|---|
| Bearing | Ball bearing | Ball bearing | Tilting pad | Maglev |
| Startup friction | Yes | Yes | Yes | Frictionless |
| Impeller form | Welded | Type-8 | Open/closed | 3D flow |
| Overall efficiency | 45 % | 52 % | 62 % | ≥ 79 % |
| Motor type | Low-speed | Low-speed | Async AC | PMSM |
| Lubricating oil | Add regularly | Add regularly | Add regularly | None |
| Maintenance cost | High | High | Low | Maintenance-free |
| Monitoring | No | No | No | 24-hour intelligent |
| Failure rate | High | High | Medium | Low |
≥ 79 % overall efficiency, compared to 45 % for water-ring pumps, 52 % for Roots pumps, and 62 % for ordinary turbine pumps. The three-dimensional flow impeller and PMSM motor are the key contributors.
No. The maglev bearing is contact-free and the rotor assembly is oil-free. There is no sealing water requirement, eliminating water consumption and downstream effluent treatment.
The NTV series covers 10 – 70 kPa vacuum degree with flow from 20 to 1 220 m³/min, in 55 to 1 000 kW motor sizes.
Yes. 24-hour intelligent monitoring is built into every NTV unit, including vibration, bearing gap, temperature and current diagnostics with remote diagnostics support.
Chemical, pharmaceutical, papermaking, food and beverage, and high-purity processes where oil-free, contamination-free vacuum is critical.
Send us your flow, pressure and duty cycle — we'll size the right NordicLev unit and return an energy/ROI model within 48 hours.
Talk to an engineer