A new-type energy-saving air compressor developed using maglev intelligent suspension, high-speed PMSM motor, multi-stage impeller matching and adaptive inter-stage cooling. Saves 30 % power vs screw compressors, ≤ 80 dB noise, ISO 8573-1 Class 0 oil-free air.
Request a quote
Model meaning: brand-power (kW). Example: NTA055 series = NT brand, A = air compressor, 55 kW.
| Model | Flow (m³/min) | Pressure (bar) | Motor power (kW) |
|---|---|---|---|
| NTA110 | 32–50 | 1.5–3 | 110 |
| NTA132 | 37–50 | 2–3 | 132 |
| NTA160 | 37–73 | 1.5–4 | 160 |
| NTA180 | 42–68 | 2–4 | 180 |
| NTA200 | 47–92 | 1.5–4 | 200 |
| NTA250 | 58–95 | 2–4 | 250 |
| NTA315 | 72–120 | 2–4 | 315 |
| NTA350 | 82–133 | 2–4 | 350 |
| NTA400 | 92–180 | 1.5–4 | 400 |
| NTA450 | 105–172 | 2–4 | 450 |
| NTA500 | 117–192 | 2–4 | 500 |
| NTA550 | 128–210 | 2–4 | 550 |
| NTA600 | 148–230 | 2–4 | 600 |
How the maglev air compressor stacks up against traditional equivalents.
| Piston | Screw | Maglev | |
|---|---|---|---|
| Compression mode | Volumetric | Volumetric | Centrifugal |
| Bearing life | Short | 50 000–100 000 h | Over 20 years |
| Reliability | Quick wearing | Rotor needs lubricants | No friction, no lubricants |
| Energy consumption | High | Medium | Low |
| Noise | 100–120 dB | 80–100 dB | ≤ 75 dB |
| Air quality | Many oils | Less oil | ISO 8573-1 Class 0 |
| Rotate speed | ≤ 2 000 rpm | ≤ 3 000 rpm | 25 000–50 000 rpm |
| Lubrication | Regular | Regular | None |
| Vibration | Heavy | Heavy | Light |
ISO 8573-1 Class 0 oil-free air — the highest air-purity class defined for compressed-air systems. No lubricating oil is used in the rotor, and downstream air carries no oil aerosols.
Compared to screw compressors, the NTA delivers around 30 % lower energy consumption, ≤ 75 dB noise (vs 80 – 100 dB), and Class 0 air quality. Bearing life is over 20 years versus 50 000 – 100 000 hours for typical screw rotors.
The NTA series covers 1.5 – 4 bar discharge pressure with 32 – 230 m³/min flow, in 110 to 600 kW motor sizes.
The PMSM motor runs at 25 000 – 50 000 rpm depending on duty, much faster than a screw compressor (≤ 3 000 rpm) and enabling centrifugal compression in a compact footprint.
Yes. Class 0 oil-free air, low noise and minimal vibration make the NTA suitable for food packaging, pharmaceutical filling, glass forming, and any process where air purity is critical.
Send us your flow, pressure and duty cycle — we'll size the right NordicLev unit and return an energy/ROI model within 48 hours.
Talk to an engineer