Integrating maglev bearings, high-speed PMSM motors, high-efficiency heat exchange and intelligent variable-frequency control. Oil-free, friction-free, saving more than 30 % power on average. Low noise, minimal maintenance and a long service life for commercial buildings, hospitals, data centres and process refrigeration.
Request a quote
Model meaning: brand-power (kW). Example: NTC055 series = NT brand, C = chiller, 55 kW.
| Model | Cooling (kW) | Input (kW) | COP (kW/kW) | Length (mm) |
|---|---|---|---|---|
| NTC100 | 360 | 58 | 6.20 | 3 300 |
| NTC200 | 720 | 111 | 6.50 | 4 250 |
| NTC300 | 1 060 | 162 | 6.55 | 4 250 |
| NTC400 | 1 405 | 206 | 6.82 | 4 250 |
| NTC500 | 1 750 | 256 | 6.83 | 4 800 |
| NTC600 | 2 100 | 303 | 6.93 | 4 800 |
| NTC700 | 2 450 | 353 | 6.93 | 4 800 |
| NTC800 | 2 810 | 400 | 7.03 | 5 300 |
| NTC1000 | 3 510 | 476 | 7.38 | 5 800 |
| NTC1200 | 4 200 | 606 | 6.93 | 6 500 |
| NTC1400 | 4 900 | 707 | 6.93 | 7 500 |
| NTC1600 | 5 620 | 799 | 7.03 | 7 500 |
| NTC2000 | 7 035 | 953 | 7.38 | 8 500 |
How the maglev chiller unit stacks up against traditional equivalents.
| Screw chiller | Centrifugal (conventional) | Maglev chiller | |
|---|---|---|---|
| Bearings | Oil-lubricated | Oil-lubricated | Active maglev |
| COP | 4.5–5.5 | 5.5–6.5 | up to 7.38 |
| Noise | 80–85 dB | 85–90 dB | ≤ 80 dB |
| Oil-free | No | No | 100 % |
| Part-load efficiency | Medium | Low | Very high |
| Maintenance interval | 8 000 h | 8 000 h | 15 000 h+ |
| Refrigerant | R134a | R134a / R245fa | R134a |
The NTC series covers 360 – 7 035 kW cooling capacity, equivalent to 100 – 2 000 RT (refrigeration tons). For installations above 200 RT, dual-head configurations are available.
COP up to 7.38 versus 4.5 – 5.5 typical for screw chillers, ≤ 80 dB noise versus 80 – 85 dB, 100 % oil-free operation versus oil-lubricated, and maintenance intervals 15 000+ hours versus 8 000 hours.
Variable-frequency control and intelligent diffuser logic keep the NTC at very high efficiency across part load — a major advantage over conventional centrifugal chillers, which drop sharply below 70 % load.
Commercial buildings, hospitals, schools, data centres, factory workshops, and process refrigeration in chemical, pharmaceutical and food industries.
No. With no friction and no lubricating oil, the NTC has minimal mechanical maintenance — typically just heat-exchanger cleaning and filter checks. Bearing life exceeds 20 years.
Send us your flow, pressure and duty cycle — we'll size the right NordicLev unit and return an energy/ROI model within 48 hours.
Talk to an engineer