A new-generation energy-saving blower built on maglev suspension, a high-speed permanent-magnet synchronous motor and a 3-D flow impeller. Oil-free, friction-free, and 30 % more efficient than traditional Roots blowers — at under 80 dB.
Request a quote
Model meaning: brand-power (kW). Example: NTB055 series = NT brand, B = blower, 55 kW.
| Model | Flow (m³/min) | Pressure (kPa) | Motor power (kW) | Cooling |
|---|---|---|---|---|
| NTB022 | 12–25 | 40–100 | 22 | AC |
| NTB037 | 15–45 | 40–120 | 37 | AC |
| NTB045 | 20–60 | 40–100 | 45 | AC |
| NTB055 | 25–70 | 40–100 | 55 | AC |
| NTB075 | 30–90 | 40–100 | 75 | AC |
| NTB090 | 40–100 | 40–100 | 90 | AC |
| NTB110 | 45–120 | 40–120 | 110 | AC |
| NTB132 | 50–150 | 40–120 | 132 | AC |
| NTB150 | 70–190 | 40–120 | 150 | AC |
| NTB185 | 90–220 | 40–120 | 185 | AC |
| NTB200 | 100–250 | 40–120 | 200 | AC |
| NTB220 | 110–270 | 40–120 | 220 | AC |
| NTB250 | 120–310 | 40–120 | 250 | AC |
| NTB300 | 150–380 | 40–120 | 300 | AC |
| NTB350 | 170–320 | 60–120 | 350 | AC |
| NTB400 | 200–360 | 60–120 | 400 | AC |
| NTB450 | 220–400 | 60–120 | 450 | AC |
How the maglev turbo blower stacks up against traditional equivalents.
| Roots blower | Single-stage centrifugal | Air-suspension blower | Maglev Blower | |
|---|---|---|---|---|
| Air volume turndown | Adjustable (w/ VFD) | 50–100 % | 65–100 % | 30–100 % |
| Friction | Yes | Yes | Yes | No |
| Frequent start-up | Yes | Yes | No | Yes |
| Noise | > 100 dB | 90–100 dB | 75–85 dB | ≤ 80 dB |
| Vibration | Very large | Medium | Very small | Very small |
| Lubrication | Yes | Complex system | No | No |
| Maintenance | Regular | Specialist | Filter replacement | Filter replacement |
| Footprint | Larger | Larger | Small | Small |
| Efficiency | Low | Low–medium | High | High |
On average 30 % less energy than a Roots blower, with operating noise reduced to ≤ 80 dB and zero oil consumption. Actual savings depend on duty cycle and discharge pressure.
The active magnetic bearings have no metal-on-metal contact and no wear. Typical bearing life under continuous operation is 20+ years, with no scheduled bearing replacement.
Yes. The maglev bearing system eliminates the need for lubricating oil in the rotor assembly. Air delivery is therefore completely oil-free, making it suitable for sensitive process applications.
The NTB series covers 12 – 400 m³/min flow and 40 – 120 kPa discharge pressure, in 22 to 450 kW motor sizes.
Variable-frequency PMSM drive maintains high efficiency across the full duty curve — unlike Roots or single-stage centrifugal blowers, which drop sharply at part load. NordicLev units stay at peak efficiency from 30 % to 100 % flow turndown.
Send us your flow, pressure and duty cycle — we'll size the right NordicLev unit and return an energy/ROI model within 48 hours.
Talk to an engineer